Turnout and verification by council area
| Council | Verification | Turnout |
|---|
| Cambridge City | Complete | 38.58% |
| East Cambridgeshire | Complete | 34.50% |
| Fenland | Complete | 30.08% |
| Huntingdonshire | Complete | 33.33% |
| Peterborough City | Complete | 26.09% |
| South Cambridgeshire | Complete | 38.24% |
| Total turnout | Complete | 33.10% |
Mayoral election results
| Candidate | Cambridge City | East Cambs | Fenland | Huntingdon | Peterborough City | South Cambs | Total Area |
|---|
| Paul Bristow (Con) | 5,042 | 5,733 | 8,302 | 13,797 | 15,769 | 11,600 | 60,243 – Elected |
| Ryan Coogan (Reform UK) | 3,122 | 5,924 | 9,246 | 13,376 | 9,221 | 8,758 | 49,647 |
| Lorna Dupre (Lib Dem) | 6,340 | 7,473 | 2,050 | 9,024 | 2,907 | 13,817 | 41,611 |
| Bob Ensch (Green) | 5,332 | 1,528 | 1,063 | 3,206 | 2,649 | 4,477 | 18,255 |
| Anna Smith (Labour) | 13,382 | 2,863 | 2,176 | 6,694 | 7,629 | 9,927 | 42,671 |
Summary
- Total votes cast: 213,770
- Turnout: 33.10%
- Rejected votes: 1,343
Conservative candidate Paul Bristow was elected as Mayor, securing a total of 60,243 votes across the region.